Although we, at FindPak Supplies, prefer to quote all of our wire thickness in mm you will often see it quoted in gauge, or American Wire Gauge (AWG) as the unit is officially known. Jump rings, split rings, beading wire, leather cord and many other jewellery making supplies can be quoted in AWG.
It is very useful to be able to convert American Wire Gauge into the Metric mm units so we have put together a handy conversion chart. Wire gauge values run opposite to metric values, the smaller the gauge the thicker the wire.
Gauge | Diameter (mm) | Diameter (inches) | Cross sectional Area (mm²) |
8 | 3.26 | 0.128 | 8.36 |
9 | 2.91 | 0.114 | 6.63 |
10 | 2.59 | 0.102 | 5.26 |
11 | 2.30 | 0.091 | 4.17 |
12 | 2.05 | 0.081 | 3.31 |
13 | 1.83 | 0.072 | 2.62 |
14 | 1.63 | 0.064 | 2.08 |
15 | 1.45 | 0.057 | 1.65 |
16 | 1.29 | 0.051 | 1.31 |
17 | 1.15 | 0.045 | 1.04 |
18 | 1.02 | 0.040 | 0.823 |
19 | 0.91 | 0.036 | 0.653 |
20 | 0.81 | 0.032 | 0.518 |
21 | 0.72 | 0.029 | 0.410 |
22 | 0.64 | 0.025 | 0.326 |
23 | 0.57 | 0.023 | 0.258 |
24 | 0.51 | 0.020 | 0.205 |
25 | 0.46 | 0.018 | 0.162 |
26 | 0.40 | 0.016 | 0.129 |
27 | 0.36 | 0.014 | 0.102 |
28 | 0.32 | 0.013 | 0.081 |
29 | 0.29 | 0.011 | 0.064 |
30 | 0.26 | 0.010 | 0.051 |
31 | 0.23 | 0.009 | 0.040 |
32 | 0.20 | 0.008 | 0.032 |
33 | 0.18 | 0.007 | 0.025 |
34 | 0.16 | 0.006 | 0.020 |
35 | 0.14 | 0.006 | 0.016 |
36 | 0.13 | 0.005 | 0.013 |
37 | 0.11 | 0.004 | 0.010 |
38 | 0.10 | 0.004 | 0.008 |
39 | 0.09 | 0.004 | 0.006 |
40 | 0.08 | 0.003 | 0.005 |
We offer a selection of standard, or light, duty jump rings with a wire thickness of 0.7 mm (21 gauge) which you can find here. We also offer heavier duty jump rings measuring 1 mm thick (18 gauge), and for very heavy duty requirement we can supply 1.4 mm thick jump rings (15 gauge).